Investor Relations
MEB has different investors on different levels to ensure her success.
1. Name and Level of Ownership.
PRIMECORP HOLDINGS LIMITED | 17.48% |
BAUMANN MANAGEMENT SERVICES LIMITED | 6.60% |
MEB HOLDINGS LIMITED | 11.58% |
GOOD FORTUNE LIMITED | 6.60% |
MUSTANG LIMITED | 10.47% |
2. Number and Percentage of Individual and Corporate Shareholders.
Number of Individual Shareholders | 19 |
% of Individual Shareholders | 2.83% |
Number of Corporate Shareholders | 22 |
% of Corporate Shareholders | 97.17% |
3. Number and Percentage of Local and Foreign Ownership.
Number of Foreign Owners | 2 |
% of Foreign Ownership | 9.78% |
Number of Local Owners | 39 |
% Percentage of Local Ownership | 90.22% |