About Us
Quick Links
Investor Relations
MEB has different investors on different levels to ensure her success.
1. Name and Level of Ownership - More than 5% shareholding
| Shareholder | Level of ownership |
|---|---|
| Ms ESTHER KOIMETT | 18.24% |
| MUSTANG LIMITED | 10.92% |
| GOOD FORTUNE LIMITED | 6.88% |
| ALOE FARM LIMITED | 5.20% |
| IBUI COMPANY LIMITED | 5.20% |
| ILAREM ENTERPRISES LIMITED | 5.11% |
| MEBAN HOLDINGS LIMITED | 5.11% |
| OGNOKO TRADERS LIMITED | 5.11% |
| OKOLI PROPERTIES LIMITED | 5.11% |
| ZON CAPITAL LIMITED | 5.11% |
| BOLD BUCKET LIMITED | 5.11% |
| KIKO FAIRS LIMITED | 5.11% |
| IROBIAN HOLDINGS LIMITED | 5.11% |
2. Number and Percentage of Individual and Corporate Shareholders.
| Measure | Value |
|---|---|
| Number of Individual Shareholders | 21 |
| % of Individual Shareholders | 30.08% |
| Number of Corporate Shareholders | 23 |
| % of Corporate Shareholders | 69.92% |
3. Number and Percentage of Local and Foreign Ownership.
| Measure | Value |
|---|---|
| Number of Foreign Owners | 2 |
| % of Foreign Ownership | 10.21% |
| Number of Local Owners | 40 |
| % Percentage of Local Ownership | 89.79% |